Колоды



Класс Колода
Control Priest #17794 9120 13.05.2021
No Minion Mage #17794 5820 13.05.2021
Rally Priest #17789 6120 12.05.2021
Control Priest #17789 11040 12.05.2021
Poison Rogue #17789 7680 12.05.2021
Miracle Rogue #17789 11520 12.05.2021
Miracle Druid #17789 10080 12.05.2021
Miracle Rogue #17788 5640 12.05.2021
Mage Deck #17787 4800 12.05.2021
Elemental Spitefull Shaman 5400 12.05.2021
Secret Rogue #17784 12180 12.05.2021
Secret Paladin #17784 9480 12.05.2021
Heal Priest #17781 9000 12.05.2021
Clown Priest #17781 14280 12.05.2021
Control Warlock #17781 14160 12.05.2021
Control Warlock #17779 14040 12.05.2021
Control Priest #17779 12240 12.05.2021
HIGHLANDER ROGUE [Legend Deck] #The #Barrens 13500 12.05.2021
[FitB] Miracle Rogue 8640 12.05.2021
DjDoc’s Yogg Saron Ysera Priest (LEGEND) 13080 12.05.2021